Availability
Below is a table with the typical results and availability from tuning your truck availability is shown below:
| Truck | ECU | Power | Economy |
| Axor | Temic | YES +/- 20% | YES 5-15% |
| Atego | Temic | YES +/- 20% | YES 5-15% |
| Actros | Temic | YES +/- 20% | YES 5-15% |
| Econic | Temic | YES +/- 20% | YES 5-25% |
| Sprinter | Bosch EDC15/16 | YES +/- 20% | YES 5-18% |
| Vito | Bosch EDC15/16 | YES +/- 20% | YES 5-18% |
| UNIMOG | Temic | YES +/- 20% | YES 5-15% |
All returns are subject to application and are based on driving style, load and gearing for application.
0845 094 4533
Mercedes
Tune
local call rate applies
